RESULTS 2012

45k BadAss
Pos Number Surname Forename Category Team 1 Transition 1 2 Transition 2 3 Hill Top 4 Transition 2 Finish
1st 778 Faye Andy M 00:09:59 00:49:15 01:04:59 01:16:50 01:58:36
2nd 701 Fitzgerald. Patrick M40+ 00:11:50 00:52:11 01:08:09 01:20:01 02:01:25
3rd 779 Carry Paul Mac M 00:09:16 00:52:22 01:06:36 01:16:51 02:02:55
4th 772 Corrigan Anthony M 00:14:01 00:54:46 01:09:54 01:21:11 02:03:21
5th 787 Curran Oisin M 00:10:21 00:52:20 01:07:25 01:19:55 02:05:57
6th 790 Fagan Joe M40+ —– 00:55:08 01:12:27 01:23:49 02:07:07
7th 775 Fitzpatrick Michael M 00:09:53 00:49:33 01:06:18 01:24:20 02:07:32
8th 788 Curran Ron M40+ 00:10:19 00:53:51 01:10:48 01:23:31 02:09:27
9th 776 McDermott Liam M40+ 00:11:40 00:54:13 01:10:33 01:25:04 02:10:07
10th 784 Fallon Sean M 00:11:27 00:58:54 01:13:31 01:24:25 02:11:26
11th 729 rice david M none 00:10:21 00:55:32 01:13:16 01:25:42 02:11:48
12th 836 Gormley Derek M 00:11:17 00:55:18 01:14:01 01:28:25 02:12:41
13th 715 Stagg Sean M40+ Stump Jumpers 00:11:27 00:55:21 01:13:58 01:28:29 02:13:06
14th 716 Farrelly Cian M Ballycomoyle GAA 00:12:16 00:56:09 01:14:04 01:26:39 02:14:12
15th 758 lawler will M DF 00:13:54 00:56:37 01:14:10 01:28:33 02:15:21
16th 792 Brady Liam M 00:13:54 01:02:32 01:17:46 01:29:33 02:16:05
17th 740 Condron Bernie F40+ 00:11:36 01:00:34 01:17:03 01:29:07 02:17:02
18th 771 Maher Paul M Stump Jumpers 00:10:45 00:56:29 01:16:49 01:32:06 02:18:16
19th 768 McCormack Niall M 00:12:17 00:59:28 01:17:15 01:30:58 02:18:28
20th 777 Fitzpatrick John M 00:11:34 00:54:10 01:09:34 01:29:43 02:19:16
21st 731 Regan Morgan O M 00:10:56 00:57:36 01:14:48 01:28:18 02:19:23
22nd 780 Connors Kathleen F40+ 00:10:43 00:58:05 01:17:13 01:32:57 02:20:10
23rd 756 Johnston Keith M40+ 00:09:13 00:54:58 01:16:19 01:31:49 02:20:16
24th 734 Fox Patrick M40+ 01:01:11 01:17:35 01:31:28 02:20:53
25th 726 Whiteacre Tom M40+ 00:12:09 00:59:43 01:18:17 01:32:04 02:21:33
26th 728 rice alan M none 00:10:26 01:00:32 01:17:49 01:29:32 02:21:49
27th 702 Cooper Diane F Stump Jumpers 00:11:14 00:58:52 01:17:43 01:31:50 02:22:22
28th 738 Ryan Simon M 00:12:05 01:01:07 01:19:33 01:33:13 02:24:39
29th 765 Lawlor Gavin M 00:12:45 00:59:33 01:18:28 01:33:27 02:25:17
30th 751 boylan eamonn M 00:12:26 01:00:24 01:17:35 01:32:47 02:25:21
31st 757 Cregg Joanne F 00:13:59 01:03:17 01:21:17 01:36:07 02:26:06
32nd 725 fallon sean M 00:13:37 01:05:07 01:23:46 01:37:48 02:27:07
33rd 713 Dorran Thomas M 00:11:28 00:59:39 01:22:02 01:37:29 02:27:58
34th 709 Molloy Patricia F 3D Tri 00:12:34 01:02:16 01:22:24 01:37:32 02:28:59
35th 767 Phillips Owen Mc M40+ C K C 00:59:12 01:19:34 01:36:55 02:29:07
36th 770 MULDOON EDELE F 00:12:47 01:03:02 01:22:44 01:38:18 02:29:58
37th 727 lyons paul M40+ 00:12:32 01:01:55 01:22:27 01:37:49 02:30:47
38th 749 Kane Gerard M 00:14:14 01:09:00 01:25:52 01:39:29 02:31:01
39th 703 Crone Jackie F 00:11:47 01:03:33 01:24:04 01:39:59 02:31:24
40th= 704 Fitzsimons David M 00:11:46 01:03:31 01:23:58 01:39:37 02:31:26
40th= 769 Mallone Lorna F 00:12:11 01:04:49 01:24:40 01:39:31 02:31:26
42nd 786 Fitzpatrick Kevin M40+ 00:12:28 01:01:56 01:22:59 01:38:13 02:34:06
43rd 706 Costello Debbie F 00:12:37 01:03:26 01:24:31 01:41:05 02:34:30
44th 705 O’Neill Lisa F 00:12:13 01:04:46 01:25:53 01:40:27 02:34:31
45th 732 McGrath Kevin M40+ 00:13:25 01:08:24 01:27:09 01:41:11 02:34:33
46th 739 bohane billy M 00:13:55 01:03:22 01:24:22 01:40:29 02:36:45
47th 711 Tobin Michael M 00:12:21 01:05:43 01:24:54 01:40:47 02:37:27
48th 746 Nolan Gerard M 00:11:40 01:03:45 01:26:30 01:44:22 02:38:00
49th 722 Maher Michelle F Stump Jumpers 00:10:48 01:43:53 02:39:07
50th 762 Byrne Donal M40+ The gloops 00:13:37 01:08:54 01:29:22 01:44:11 02:39:39
51st 783 Parke Thomas M40+ 00:09:10 01:05:07 01:27:12 01:44:30 02:40:21
52nd 724 o’neill martin M40+ 00:12:02 01:04:44 01:24:27 01:40:14 02:40:22
53rd 708 Jefferies Chris M40+ 00:18:12 01:10:36 01:33:31 01:51:34 02:41:27
54th 717 Cwiertnia Martyna F 00:13:01 01:04:43 01:28:56 01:48:14 02:41:56
55th 763 Comerford Paschal M 00:19:51 01:12:27 01:33:40 01:49:50 02:43:17
56th 789 Leddy Eilis F 00:12:46 00:57:27 01:13:47 01:57:24 02:44:03
57th 707 Crampton Aoife F 00:12:39 01:09:35 01:28:38 01:42:44 02:44:16
58th 747 Wright Maeve F 00:11:53 01:06:25 01:29:19 01:47:58 02:44:33
59th 719 Masterson Siobhan F40+ 00:13:33 01:16:43 01:35:56 01:50:07 02:44:54
60th 710 Cassells Paula F 00:16:33 01:11:17 01:33:28 01:49:47 02:44:56
61st 720 Galligan Paul M40+ 00:13:32 01:16:35 01:37:02 01:51:37 02:45:38
62nd 730 Chawke Paul M 00:11:05 01:07:20 01:31:23 01:48:10 02:49:01
63rd 759 Cully Yvette F 00:12:02 01:10:51 01:35:15 01:53:55 02:49:12
64th 761 Gibson Jenny F 00:12:04 01:10:53 01:35:08 01:53:59 02:52:05
65th 748 Kane Anne F 00:14:19 01:14:41 01:35:24 01:52:23 02:52:20
66th 733 McGrath Deirdre F 00:13:20 01:14:38 01:35:26 01:52:28 02:52:24
67th 781 Glynn Eoin M 00:11:56 01:05:52 01:36:20 01:57:39 02:52:55
68th 752 McGillicuddy Nicola F 00:12:22 01:16:04 01:33:51 01:49:23 02:54:09
69th 755 Doherty Sarah F 00:12:36 01:13:12 01:34:26 01:52:14 02:56:54
70th 885 Kerrigan Brendan M 00:11:53 01:21:55 01:41:15 02:00:25 02:57:47
71st 766 Corcoran Emma F Craughwell AC 00:16:32 01:15:52 01:41:32 01:59:43 02:59:44
72nd 723 longworth marie F40+ 00:16:45 01:13:51 01:38:51 01:58:57 03:00:36
73rd 774 Khan Lenka F 00:12:00 01:13:01 01:39:16 02:01:32 03:01:30
74th 745 Wright Mary F40+ 00:12:08 01:12:50 01:45:20 02:08:31 03:08:15
75th 754 patchell jessica F 00:12:37 01:24:40 01:48:24 02:04:21 03:10:12
76th 782 Murphy Mark M 00:11:53 01:25:15 01:49:27 02:06:57 03:19:46
77th 721 Reid Suzanne F40+ 00:12:43 01:22:18 01:45:52 02:04:41 03:20:18
78th 760 Tallon Treasa F 00:14:00 01:21:40 01:48:14 02:07:53 03:20:50
79th 753 Molloy Fiona F 00:16:30 01:31:09 01:53:05 02:10:50 03:36:29
773 O’Brien Lewis M 00:14:05 00:54:48 01:11:58 01:33:45 dnf
796 Spare 00:12:06 00:57:01 01:19:40 01:38:46 dnf
793 Hoey Frank M 01:02:34 01:22:50 01:37:33 m1
65k KickAss
Pos Number Surname Forename Category Team 1 Transition 1 2 Transition 2 3 Hill Top 4 Water Stn 5 Transition 2
1st 820 Marrey Padraig M Planet X 00:11:18 01:06:09 01:19:22 01:39:03 01:54:08
2nd 801 Murtagh Mickey Dan M Midland Tri Club 00:12:36 01:07:13 01:20:35 01:41:35 01:56:48
3rd 893 Lynch Eoin M Team 1 01:10:04 01:23:21 01:45:47 02:01:35
4th 889 Cormac Garrett Mac M 00:10:11 01:06:33 01:20:20 01:41:19 01:57:28
5th 888 Rogers John Joe M 00:10:12 01:06:54 01:21:09 01:41:17 01:57:35
6th 818 Smullen Gavin M n/a 00:12:48 01:09:16 01:24:53 01:45:11 02:00:48
7th 817 Donohoe Noel M40+ Naas Tri Club 02:02:53
8th 827 Fitzgerald Maurice M Tullamore Tri Club 00:10:25 01:06:19 01:20:47 01:44:10 02:04:23
9th 821 crowley paul M 00:12:26 01:09:19 01:25:55 01:49:59 02:09:18
10th 882 Weldon Bernard M40+ stumpjumpers 00:12:02 01:13:50 01:29:02 01:50:38 02:07:58
11th 806 cann mark mc M midland tri 00:12:34 01:15:13 01:29:47 01:52:36 02:08:27
12th 846 Duffy Gerry M40+ 00:14:31 01:18:55 01:33:42 01:53:42 02:08:49
13th 811 Delahunty Diarmuid M 00:11:24 01:13:35 01:28:56 01:50:37 02:07:17
14th 835 Algar Lynne F Limerick Tri Club 00:11:41 01:13:54 01:30:05 01:55:23 02:13:01
15th 848 Cuniffe Peter M 00:12:31 01:15:28 01:30:46 01:54:51 02:12:25
16th 849 Barry Dermot M 00:12:32 01:15:44 01:32:45 01:56:15 02:12:28
17th 864 Kindregan Michael M Stump Jumpers 00:12:02 01:13:45 01:28:28 01:51:19 02:08:39
18th 812 hoey kieran M40+ stump jumpers 00:14:19 01:13:44 01:30:50 01:55:46 02:15:07
19th 809 kehoe barry M 00:13:40 01:15:46 01:31:50 01:55:13 02:13:09
20th 822 Cheetham Andy M 00:14:33 01:15:49 01:32:59 01:57:18 02:15:51
21st 833 Lawlor Brian M 00:13:10 01:16:09 01:32:39 01:55:03 02:13:06
22nd 875 keegan neil M 00:11:10 01:16:03 01:31:59 01:56:24 02:15:42
23rd 802 connolly owen M st michaels 00:13:12 01:20:45 01:35:21 01:57:27 02:15:04
24th 868 Hannon Shay M Croghan GAA 00:10:54 01:21:58 01:36:12 01:56:31 02:13:07
25th 838 MacDermott Andrew M 00:14:22 01:15:36 01:33:09 01:59:38 02:22:04
26th 810 Ryan Alan M 00:12:58 01:15:47 01:33:03 01:58:26 02:19:17
27th 851 Deering william M40+ Naas Tri Club 00:10:51 01:18:53 01:34:22 01:57:59 02:16:05
28th 823 Kelly Michelle F 00:11:54 01:19:18 01:35:53 02:00:53 02:20:24
29th 824 Durham Ian M 00:11:45 01:14:25 01:29:40 01:54:43 02:12:33
30th 859 herbert shane M 00:11:01 01:20:59 01:37:23 02:02:27 02:21:35
31st 826 Royle Andy M40+ Midland Tri 00:14:21 01:16:57 01:35:30 02:03:35 02:24:22
32nd 839 McAdam Emmet M 00:12:05 01:15:10 01:33:52 02:00:56 02:21:21
33rd 829 Doherty Michael M 00:12:09 01:19:04 01:35:49 02:00:32 02:20:29
34th 815 Carton James M40+ Misland Tri 01:28:56 01:43:22 02:05:51 02:23:10
35th 865 Johnston Tara F Donadea Run Club 00:09:57 01:22:27 01:38:40 02:01:57 02:19:57
36th 862 Murphy Sean M 00:10:49 01:21:13 01:37:04 02:01:55 02:20:05
37th 858 Shiel Jim M40+ 00:11:08 01:16:47 01:34:48 02:00:56 02:21:56
38th 813 McMahon Lisa F DFAR 00:12:47 01:26:55 01:43:45 02:07:12 02:25:23
39th 804 Daly Chris M 00:12:50 01:23:49 01:39:38 02:02:05 02:19:50
40th 805 Stenson Derek M 00:11:46 01:21:47 01:39:44 02:04:13 02:23:43
41st 884 Gerrard Allister M PulseĀ  Sportsworld 00:11:18 01:15:54 01:36:55 02:06:08 02:29:39
42nd 842 Lehane Trevor M 00:11:19 01:24:14 01:42:39 02:07:33 02:26:04
43rd 807 O’Looney Emmett M 00:13:16 01:20:08 01:36:03 02:03:03 02:25:36
44th 870 Fitzpatrick Gertrude F40+ 00:12:51 01:22:26 01:40:58 02:08:19 02:30:01
45th 831 Duggan Marc M 00:13:05 01:22:47 01:41:36 02:07:59 02:29:23
46th 830 flanagan john M 00:12:44 01:28:30 01:44:38 02:08:17 02:26:41
47th 841 Doyle John M40+ 00:12:07 01:19:49 01:41:26 02:12:10 02:34:54
48th 887 Jerromes John M 00:12:57 01:23:28 01:41:12 02:08:48 02:30:52
49th 861 carney david M 00:12:00 01:27:13 01:43:21 02:06:44 02:25:31
50th 845 Wright Enda M40+ 00:11:27 01:25:04 01:43:24 02:10:51 02:32:38
51st 852 Phelan Michael M 00:16:15 01:27:20 01:46:39 02:15:34 02:37:21
52nd 880 O’Brien Billy M40+ 00:11:57 01:19:42 01:39:47 02:11:40 02:36:47
53rd 856 Corcoran John M40+ Midland tri 00:13:00 01:21:35 01:39:50 02:08:16 02:32:07
54th 857 O’Brien Terence M Midland Tri 00:13:00 01:21:17 01:39:08 02:07:52 02:32:04
55th= 867 Genockey Gareth M 00:12:52 01:23:36 01:43:23 02:14:32 02:38:14
55th= 866 Mulcahy Peter M40+ 00:12:46 01:23:33 01:43:07 02:14:29 02:38:16
57th 847 McQuaid Paul M 00:13:39 01:25:32 01:45:28 02:13:19 02:36:41
58th 854 Doyle Niall M 00:11:42 01:23:55 01:43:01 02:11:52 02:35:27
59th 872 Moore Siobhan F40+ Fingal Tri Club 00:12:18 01:23:51 01:45:10 02:15:00 02:36:24
60th 803 Keely Anthony M40+ 00:12:15 01:23:51 01:45:07 02:14:53 02:36:23
61st 850 Malone Liam M 00:13:47 01:26:01 01:48:04 02:16:33 02:37:07
62nd 832 phelan sinead F longford triclub 00:13:47 01:34:19 01:53:44 02:20:39 02:39:55
63rd 825 Lenihan Ross M 00:14:25 01:33:11 01:51:57 02:20:42 02:39:49
64th 828 Cahill Shane M Pulse Tri Club 00:13:16 01:27:49 01:50:40 02:23:15 02:44:21
65th 808 Finn Mary F 00:13:21 01:44:09 02:00:17 02:24:00 02:41:03
66th 837 Eighan Conor M Midland Tri Club 00:12:38 01:19:31 01:44:12 02:15:31 02:40:52
67th 890 Brien Mark O M40+ 01:25:15 01:43:50 02:13:23 02:36:27
68th 860 Rutherford Derek M 00:12:57 01:31:05 01:56:02 02:23:35 02:45:07
69th 819 Cheetham Bronagh F Crusaders 00:14:34 01:39:13 01:58:03 02:24:35 02:45:27
70th 891 Hayden Paul M 01:33:22 01:53:17 02:20:03 02:39:08
71st 863 Carney William M 00:11:58 01:25:35 01:43:13 02:11:50 02:35:30
72nd 844 Lynch Kane M 00:12:56 01:21:03 01:44:54 02:19:44 02:46:38
73rd 853 Mulvihill Ada F AIT 00:12:11 01:30:21 01:51:36 02:23:32 02:49:01
74th 840 Somers Colm M40+ 01:30:06 01:50:26 02:26:28 02:54:18
75th 834 Clogher Damian M 00:13:19 01:32:56 01:54:41 02:25:50 02:49:21
76th 816 briody martin M st brigids ac 00:13:02 01:37:00 01:55:38 02:23:40 02:46:52
77th 883 McGuinness Lauren F 00:12:12 01:31:11 01:53:09 02:28:31 02:54:35
78th 879 Carney Sharon F 00:10:51 01:34:13 01:57:10 02:32:19 02:58:17
79th 876 McCarthy Tadhg M40+ 00:11:51 01:36:24 01:58:08 02:32:06 02:59:15
80th 878 Flaherty Colin M Keepfit.ie 00:11:46 01:36:28 01:58:10 02:32:09 02:59:17
81st 843 Talbot Lynda F40+ 00:13:55 01:42:57 02:02:04 02:33:19 02:57:34
82nd 869 CONNOR dEIRDRE o F 00:11:40 01:40:22 02:02:42 02:35:00 03:01:38
83rd 881 LLamas Nuria F 00:15:39 01:47:50 02:07:40 02:36:49 02:59:47
795 2 Mark nolan M40+ 00:12:14
814 Moran Denis M 00:12:14
877 Nolan Mark M40+ 01:56:35 02:24:27 03:13:09
This entry was posted in Blog. Bookmark the permalink.

Comments are closed.